# | Name | |||||
1. | Rekonmi Ujaved 79 Master Sorcerer | +7,834,712 | 0 | 0 | 0 | +7,834,712 |
2. | Felix 57 Royal Paladin | +2,783,249 | 0 | 0 | 0 | +2,783,249 |
3. | Kwaszony 56 Royal Paladin | +2,714,499 | 0 | 0 | 0 | +2,714,499 |
4. | Trix 50 Knight | +1,939,957 | 0 | 0 | 0 | +1,939,957 |
5. | Veteris 48 Master Sorcerer | +1,722,751 | 0 | 0 | 0 | +1,722,751 |
IP: | Trapera.net |
Client: | 8.0 (custom) |
Online: | 73 |
Save: | 6:00 CEST |
Download Client |
| 79 lvl |
| 57 lvl |
| 56 lvl |
| 50 lvl |
| 48 lvl |
Alcoholics Anonymous | 1 frags |