# | Name | |||||
1. | Lord Royal 70 Royal Paladin | +5,257,386 | 0 | +1,238,485 | 0 | +4,018,901 |
2. | Kiler 71 Master Sorcerer | +5,517,828 | 0 | +3,999,430 | 0 | +1,518,398 |
3. | Millertime 102 Master Sorcerer | +6,671,830 | +1,192,673 | +630,363 | +3,668,352 | +1,180,442 |
4. | Vagnok 209 Elite Knight | +6,568,490 | 0 | 0 | +5,401,110 | +1,167,380 |
5. | Kozay 45 Royal Paladin | 0 | 0 | 0 | 0 | 0 |
IP: | Trapera.net |
Client: | 8.0 (custom) |
Online: | 5 |
Save: | 6:00 CET |
Download Client |
| 305 lvl |
| 250 lvl |
| 232 lvl |
| 232 lvl |
| 227 lvl |
Sie wjezdza | 32 frags |
Make My Day | 9 frags |
GRUBASEK | 4 frags |
Hobos | 1 frags |